Amarr system, Domain region. The third day of the Burn Amarr campaign has concluded. The campaign by Imperium forces started from Downtime of the 19th of June, with the expressed intention of ganking ships in and around the Amarr system, which acts as a major trading hub for the South and South East of New Eden.
It seems this campaign has been characterized by Imperium forces focused less on the Amarr system itself and more on the neighboring systems, attacking ships in Sarum Prime, Ashab, Madirmilire and Niarja.
The event has now concluded. However, travelers are still advised to exercise caution when traveling through the region, as Imperium stragglers may still be around, looking for easy ganks.
Below are the statistics of the third day, divided according to system and ship class:
Amarr | Bhizheba | Sarum Prime | ||||
Ship Class | Lost | ISK Lost (In Billions) | Lost | ISK Lost (In Billions) | Lost | ISK Lost (In Billions) |
Jump Freighter | 0 | 0 | 0 | 0 | 1 | 6.3 |
Freighter | 9 | 19.62 | 0 | 0 | 0 | 0 |
Industrial Command Ship | 2 | 4.93 | 0 | 0 | 0 | 0 |
Attack Battlecruiser | 5 | 0.522 | 0 | 0 | 1 | 0.118 |
Destroyer | 633 | 1.49 | 0 | 0 | 148 | 0.376 |
Industrial | 5 | 0.14 | 0 | 0 | 0 | 0 |
Total | 654 | 26.702 | 0 | 0 | 150 | 6.794 |
Ashab | Madirmilire | Niarja | ||||
Ship Class | Lost | ISK Lost (In Billions) | Lost | ISK Lost (In Billions) | Lost | ISK Lost (In Billions) |
Jump Freighter | 0 | 0 | 1 | 7.09 | 2 | 13.76 |
Freighter | 5 | 8.33 | 12 | 22.11 | 18 | 39.03 |
Industrial Command Ship | 0 | 0 | 3 | 3.35 | 4 | 3.539 |
Attack Battlecruiser | 6 | 0.64 | 3 | 0.363 | 1 | 0.117 |
Destroyer | 604 | 1.42 | 1030 | 2.55 | 1464 | 3.531 |
Industrial | 1 | 0.03 | 1 | 0.075 | 1 | 0.025 |
Total | 616 | 10.42 | 1050 | 35.538 | 1490 | 60.002 |
Total figures for Day 3 of Burn Amarr:
Day 3 Figures | ||
Ship Class | Ship Lost | ISK Lost (In Billions) |
Jump Freighter | 4 | 27.15 |
Freighter | 44 | 89.09 |
Industrial Command Ship | 9 | 11.819 |
Attack Battlecruiser | 16 | 1.76 |
Destroyer | 3879 | 9.367 |
Industrial | 8 | 0.27 |
Total | 3960 | 139.456 |
Since the prevalent use of alts and the fact not all killmails are recorded, it is hard to take these figures without a a degree of skepticism. However, it seems that the Imperium was able to inflict 128.329 Bil ISK of damage, at the cost of 11.127 Bil ISK alone. The Niarja system in particular proved to be the most lucrative, with 56.354 Bil ISK destroyed, while the Bhizheba system turned out to be the most disappointing, with no Freighters or Industrials destroyed.
While the figures of the last day bear closer resemblance to those of the first day, and more than a 50% increase from yesterday’s, they are still a far cry from the success of previous Burn Jita campaigns which saw much more devastation in a more confined space. Though stragglers continue to hunt the trade lanes of the Domain region, the event is finally over, giving Capsuleers across the South and South East of New Eden a chance to take stock of the damage. The full impact of the event will be visible only weeks ahead.
Salivan Harddin writes for The EVE Scribe, Providence Bloc’s News Portal. When he isn’t busy writing articles he usually stares zombified at the screen at 4 in the morning.