Amarr system, Domain region. The first day of the Burn Amarr campaign has concluded. The campaign started from Downtime of the 19th of June, with the expressed intention of ganking ships in and around the Amarr system, which acts as a major trading hub for the South and South East of New Eden by Imperium forces.
The event saw Imperium gank fleets spread throughout the region, camping systems such as Bhizheba, Sarum Prime, Ashab, Madirmilire and even reaching to Niarja, which acts as a major trade lane between the 4 Empires.
The event will continue for the next 48 hours. Travelers are advised to avoid these systems, or travel in fast small ships only. Under no circumstance should Freighters and Industrials move through the region.
Below are the statistics of the first day, divided according to system and ship class:
Amarr | Bhizheba | Sarum Prime | ||||
Ship Class | Lost | ISK Lost (In Billions) | Lost | ISK Lost (In Billions) | Lost | ISK Lost (In Billions) |
Jump Freighter | 1 | 6.86 | 0 | 0 | 0 | 0 |
Freighter | 9 | 17.8 | 2 | 3.09 | 3 | 5.6 |
Industrial Command Ship | 2 | 6.95 | 0 | 0 | 0 | 0 |
Attack Battlecruiser | 5 | 0.532 | 1 | 0.117 | 2 | 0.205 |
Destroyer | 1104 | 2.3 | 119 | 0.245 | 201 | 0.443 |
Industrial | 2 | 0.005 | 0 | 0 | 0 | 0 |
Total | 1123 | 34.447 | 122 | 3.452 | 206 | 6.248 |
Ashab | Madirmilire | Niarja | ||||
Ship Class | Lost | ISK Lost (In Billions) | Lost | ISK Lost (In Billions) | Lost | ISK Lost (In Billions) |
Jump Freighter | 0 | 0 | 1 | 9.72 | 2 | 16.19 |
Freighter | 3 | 6.09 | 13 | 26.52 | 15 | 42.77 |
Industrial Command Ship | 4 | 3.72 | 1 | 0.774 | 1 | 0.761 |
Attack Battlecruiser | 3 | 0.319 | 10 | 1.03 | 2 | 0.208 |
Destroyer | 797 | 1.68 | 1092 | 2.37 | 1251 | 2.99 |
Industrial | 3 | 0.05 | 9 | 0.058 | 3 | 0.12 |
Total | 810 | 11.859 | 1126 | 40.472 | 1274 | 63.039 |
Total Figures for Day 1 of Burn Amarr:
Day 1 Figures | ||
Ship Class | Ship Lost | ISK Lost (In Billions) |
Jump Freighter | 4 | 32.77 |
Freighter | 45 | 101.87 |
Industrial Command Ship | 8 | 12.205 |
Attack Battlecruiser | 23 | 2.411 |
Destroyer | 4564 | 10.028 |
Industrial | 17 | 0.233 |
Total | 4661 | 159.517 |
Since the prevalent use of alts and the fact not all killmails are recorded, it is hard to take these figure without a pinch of salt. However, it seems that the Imperium was able to inflict 146.845 Bil ISK of damage, at the cost of 12.672 Bil ISK alone. The Niarja system in particular proved to be the must lucrative, with 60 Bil ISK destroyed, while the Bhizheba system turned out to be the most disappointing, only 3 Bil ISK destroyed.
As the campaign continues for 2 more days, the body count is only expected to rise, and the impact on the trade lanes is certain to be felt throughout New Eden.
Salivan Harddin writes for The EVE Scribe, Providence Bloc’s News Portal. When he isn’t busy writing articles, he does spreadsheets